OMNILUX PAR-30 230V SMD 6W E-27 LED 6500K
€9,41
Description
PAR-30 lamp
- For professional effect-illumination in discotheques
- Easy installation
- Color temperature 6500 K
- Stronger with the same power consumption
- Better brightness and color of light thanks SMD-LED
| Ecodesign regulation: | Yes |
| Energy efficiency class: | A++ |
| Rated power: | 6.00 W |
| Energy consumption: | 6.00 kWh/1000h |
| EU energy labels printed on the carton may be wrong. | |
| The correct energy efficiciency class is available from the manufacturer’s system. |
Specifications
| Weight | 0,234 kg |
|---|---|
| Dimensions | 0,1000 × 0,1000 × 0,1000 m |
| Energy efficiency class | A |
| Application | Hospitality, Office, Retail store, Theatre lighting |
| Shape | PAR-30 |
| Base | E27 |
| Voltage (lamps) V | 230 |
| Lamp current A | 0.047 |
| Nominal wattage W | 6 |
| Operating temperature max. ° C | +40 |
| Lamp type | High voltage lamp |
| Beam angle (bulb) ° | 55 |
| Life h | 20000 |
| Switching cycles | 80000 |
| Lamp length mm | 92 |
| Diameter lamp mm | 95 |
| Operating temperature min. ° C | -20 |
| Power factor | 0.569 |
| Color of light | White |
| Warm-up time s | 1 |
| Mercury content mg | 0 |
| Luminous efficacy lm/W | 84 |
| Burning position | Universal |
| Hot restrike | Yes |
| Dimmable | Nee |
| Accent lighting | Yes |
| Starting time s | 0.2 |
| Color temperature K | 6500 |
| Luminous flux lm | 590 |
| Equivalent wattage W | 80 |
| Voltage type | Alternating voltage |
| Current type | Alternating current |
| Operating voltage (lamps) | 170-240 V |
| Operating temperature | -20-+40 ° C |
| Operating voltage (lamps) V | 230,170,240 |
| Dimensions (LxD) mm | 92×95 |

Reviews
There are no reviews yet.