OMNILUX Carnival Lamp 230V/15W E-14 1000h
€1,59
Description
| Ecodesign regulation: | Yes |
| Energy efficiency class: | D |
| Rated power: | 15.00 W |
| Energy consumption: | 15.00 kWh/1000h |
| EU energy labels printed on the carton may be wrong. | |
| The correct energy efficiciency class is available from the manufacturer’s system. |
Specifications
| Weight | 0,009 kg |
|---|---|
| Dimensions | 0,0250 × 0,0600 × 0,0250 m |
| EAN | 4026397266474 |
| Operating temperature max. ° C | +40 |
| Application | Theatre lighting |
| Shape | Bar |
| Base | E14 |
| Voltage (lamps) V | 230 |
| Nominal wattage W | 15 |
| Power factor | 1 |
| Energy efficiency class | D |
| Beam angle (bulb) ° | 240 |
| Life h | 1000 |
| Switching cycles | 4000 |
| Lamp length mm | 50 |
| Diameter lamp mm | 25 |
| Operating temperature min. ° C | -20 |
| Lamp type | Clear lamp, Halogen lamp, High voltage lamp |
| Color temperature K | 2400 |
| Color of light | White |
| Wavelength nm | 760 |
| Burning position | Universal |
| Hot restrike | Yes |
| Dimmable | Ja |
| Accent lighting | No |
| Starting time s | 0 |
| Warm-up time s | 0 |
| Mercury content mg | 0 |
| Voltage type | Alternating voltage |
| Current type | Alternating current |
| Operating voltage (lamps) | 220-240 V |
| Operating temperature | -20-+40 ° C |
| Operating voltage (lamps) V | 230,220,240 |
| Dimensions (LxD) mm | 50×25 |

Reviews
There are no reviews yet.