OMNILUX LED 230V 2,5W G-9 3000K
€2,14
Uitverkocht - Neem contact met ons op voor meer informatie.
Description
Decorative illumiation with LED-technology
- Particularly bright illuminating power of the LEDs
- Base one-sided
- Easy replacement of lamps
| Ecodesign regulation: | Yes |
| Energy efficiency class: | A+ |
| Rated power: | 2.50 W |
| Energy consumption: | 2.50 kWh/1000h |
| EU energy labels printed on the carton may be wrong. | |
| The correct energy efficiciency class is available from the manufacturer’s system. |
Specifications
| Weight | 0,028 kg |
|---|---|
| Dimensions | 0,0250 × 0,0700 × 0,0250 m |
| Energy efficiency class | A |
| Application | Hospitality, Household, Office, Retail store, Show effect lighting, Studio lighting, Theatre lighting |
| Shape | Bi pin |
| Base | G9 |
| Voltage (lamps) V | 230 |
| Lamp current A | 0.032 |
| Nominal wattage W | 2.5 |
| Operating temperature max. ° C | +40 |
| Lamp type | High voltage lamp, Non-clear lamp |
| Beam angle (bulb) ° | 240 |
| Life h | 25000 |
| Switching cycles | 100000 |
| Lamp length mm | 66 |
| Diameter lamp mm | 23 |
| Operating temperature min. ° C | -20 |
| Power factor | 0.5 |
| Color of light | White |
| Warm-up time s | 1 |
| Mercury content mg | 0 |
| Luminous efficacy lm/W | 80 |
| Burning position | Universal |
| Hot restrike | Yes |
| Dimmable | Nee |
| Accent lighting | No |
| Starting time s | 0.2 |
| Color temperature K | 3000 |
| Luminous flux lm | 200 |
| Equivalent wattage W | 20 |
| Voltage type | Alternating voltage |
| Current type | Alternating current |
| Operating voltage (lamps) | 100-240 V |
| Operating temperature | -20-+40 ° C |
| Operating voltage (lamps) V | 230,100,240 |
| Dimensions (LxD) mm | 66×23 |

Reviews
There are no reviews yet.