OMNILUX R50 230V/42W E-14 clear halogen
€2,98
Description
| Ecodesign regulation: | Yes |
| Energy efficiency class: | D |
| Rated power: | 42.00 W |
| Energy consumption: | 42.00 kWh/1000h |
| EU energy labels printed on the carton may be wrong. | |
| The correct energy efficiciency class is available from the manufacturer’s system. |
Specifications
| Weight | 0,028 kg |
|---|---|
| Dimensions | 0,0850 × 0,0500 × 0,0500 m |
| EAN | 4026397478631 |
| Energy efficiency class | D |
| Application | Theatre lighting |
| Shape | Reflector |
| Base | E14 |
| Voltage (lamps) V | 230 |
| Lamp current A | 0.177 |
| Nominal wattage W | 42 |
| Operating temperature max. ° C | +40 |
| Lamp type | Halogen lamp, High voltage lamp |
| Beam angle (bulb) ° | 80 |
| Life h | 1500 |
| Switching cycles | 6000 |
| Lamp length mm | 90 |
| Diameter lamp mm | 50 |
| Operating temperature min. ° C | -20 |
| Power factor | 1 |
| Color of light | White |
| Starting time s | 0 |
| Warm-up time s | 0 |
| Luminous flux lm | 290 |
| Luminous efficacy lm/W | 7 |
| Burning position | Universal |
| Hot restrike | Yes |
| Dimmable | Ja |
| Accent lighting | Yes |
| Color temperature K | 2600 |
| Wavelength nm | 585 |
| Mercury content mg | 0 |
| Voltage type | Alternating voltage |
| Current type | Alternating current |
| Operating voltage (lamps) | 220-240 V |
| Operating temperature | -20-+40 ° C |
| Operating voltage (lamps) V | 230,220,240 |
| Dimensions (LxD) mm | 90×50 |

Reviews
There are no reviews yet.