Sale!
OMNITRONIC PAP-1000 PA Amplifier
Original price was: €1.010,31.€753,22Current price is: €753,22.
Description
PA power amplifier, 1000 watts
- 1 line input (optionally XLR or 6.3 mm jack)
- 1 feed-through output (optionally XLR or 6.3 mm jack)
- 70 V, 100 V or 4-16 ohms operation
- Master control
- LED indicators for power, signal, clip and fault
- Protective circuits: over load, short circuit, turn-on delay, over heating, DC offset protection
- Load detection and power control
- Rack installation
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 2000 W |
| Output power: | 1000 W RMS |
| Output current: | 5 A/ 70 V, 3.5 A/ 100 V |
| Speaker outputs: | 70 V, 100 V or 4-16 ohms |
| Input connectors: | XLR, 6.3 mm jack mounting socket |
| Output connectors: | XLR, 6.3 mm jack mounting socket, screw connectors |
| Line input: | 300 mV, 10 kohms |
| Frequency range: | 80-16000 Hz |
| Distortion: | 0.5 %/ 1 kHz |
| S/N ratio (line): | 90 dB |
| Protection: | Overheat, overload, short-circuit, DC, softstart |
| Indicators: | Power, fault, clip, signal |
| Dimensions: | 483 x 385 x 138 mm |
| Rack installation with 3 U | |
| Weight: | 24 kg |
Specifications
| Weight | 29 kg |
|---|---|
| Dimensions | 0,2400 × 0,7100 × 0,5900 m |
| Height cm | 13.8 |
| Mode of operation | Class-AB |
| Weight kg | 24 |
| Depths cm | 38.5 |
| Power supply | 230 V AC, 50 Hz |
| Power consumption W | 2000.00 |
| Frequency range Hz | 80 – 16000 |
| Output power W RMS | 1000 |





Reviews
There are no reviews yet.