OMNILUX LED 12V 2W G-4 2700K
€2,14
Description
Decorative illumiation with LED-technology
- Particularly bright illuminating power of the LEDs
- Base one-sided
- Easy replacement of lamps
| Ecodesign regulation: | Yes |
| Energy efficiency class: | A+ |
| Rated power: | 2.00 W |
| Energy consumption: | 2.00 kWh/1000h |
| EU energy labels printed on the carton may be wrong. | |
| The correct energy efficiciency class is available from the manufacturer’s system. |
Specifications
| Weight | 0,023 kg |
|---|---|
| Dimensions | 0,0250 × 0,0650 × 0,0250 m |
| Energy efficiency class | A |
| Application | Car lighting, Office, Retail store, Show effect lighting, Studio lighting, Theatre lighting |
| Shape | Bi pin |
| Base | G4 |
| Voltage (lamps) V | 12 |
| Lamp current A | 0.2 |
| Nominal wattage W | 2 |
| Operating temperature max. ° C | +40 |
| Lamp type | LED lamp, Low voltage lamp, Non-clear lamp |
| Beam angle (bulb) ° | 240 |
| Life h | 25000 |
| Switching cycles | 100000 |
| Lamp length mm | 56 |
| Diameter lamp mm | 18 |
| Operating temperature min. ° C | -20 |
| Power factor | 0.5 |
| Color of light | White |
| Starting time s | 0.2 |
| Warm-up time s | 1 |
| Luminous flux lm | 150 |
| Luminous efficacy lm/W | 64 |
| Burning position | Universal |
| Hot restrike | Yes |
| Dimmable | Nee |
| Accent lighting | No |
| Color temperature K | 2700 |
| Wavelength nm | 610 |
| Mercury content mg | 0 |
| Equivalent wattage W | 20 |
| Voltage type | Alternating voltage |
| Current type | Alternating current |
| Operating temperature | -20-+40 ° C |
| Operating voltage (lamps) V | 12,, |
| Dimensions (LxD) mm | 56×18 |

Reviews
There are no reviews yet.