OMNILUX JCD 240V/52W G-9 2000h 2800K clear
€2,17
Description
Studio-lamp for base G-9
- Base one-sided
- Easy replacement of lamps
- Halogen
| Ecodesign regulation: | Yes |
| Energy efficiency class: | C |
| Rated power: | 52.00 W |
| Energy consumption: | 52.00 kWh/1000h |
| EU energy labels printed on the carton may be wrong. | |
| The correct energy efficiciency class is available from the manufacturer’s system. |
Specifications
| Weight | 0,007 kg |
|---|---|
| Dimensions | 0,0210 × 0,0660 × 0,0210 m |
| Color of light | White |
| Shape | Bi pin |
| Base | G9 |
| Voltage (lamps) V | 240 |
| Lamp current A | 0.23 |
| Nominal wattage W | 52 |
| Energy efficiency class | C |
| Beam angle (bulb) ° | 240 |
| Power factor | 1 |
| Life h | 2000 |
| Switching cycles | 8000 |
| Lamp length mm | 42 |
| Diameter lamp mm | 13 |
| Operating temperature min. ° C | -20 |
| Operating temperature max. ° C | +40 |
| Application | Hospitality, Office, Retail store, Show effect lighting, Studio lighting, Theatre lighting |
| Lamp type | Clear lamp, Halogen lamp, High voltage lamp |
| Mercury content mg | 0 |
| Arc length mm | 9 |
| Burning position | Universal |
| Hot restrike | Yes |
| Dimmable | Ja |
| Accent lighting | No |
| Starting time s | 0 |
| Warm-up time s | 0 |
| Luminous flux lm | 815 |
| Color temperature K | 2800 |
| Equivalent wattage W | 60 |
| Voltage type | Alternating voltage |
| Current type | Alternating current |
| Operating voltage (lamps) | 220-240 V |
| Operating temperature | -20-+40 ° C |
| Operating voltage (lamps) V | 240,220,240 |
| Luminous efficacy lm/W | 16 |
| Dimensions (LxD) mm | 42×13 |

Reviews
There are no reviews yet.