OMNILUX T16 230V/9W E-14
€1,11
Description
Special lamp for Spiral Light
- Easy replacement of lamps
| Ecodesign regulation: | Yes |
| Energy efficiency class: | C |
| Rated power: | 9.00 W |
| Energy consumption: | 9.00 kWh/1000h |
| EU energy labels printed on the carton may be wrong. | |
| The correct energy efficiciency class is available from the manufacturer’s system. |
Specifications
| Weight | 0,006 kg |
|---|---|
| Dimensions | 0,0220 × 0,0560 × 0,0220 m |
| EAN | 4026397105711 |
| Lamp type | Clear lamp, Halogen lamp, High voltage lamp |
| Application | Office |
| Shape | Bar |
| Base | E14 |
| Voltage (lamps) V | 230 |
| Nominal wattage W | 9 |
| Power factor | 1 |
| Energy efficiency class | C |
| Beam angle (bulb) ° | 240 |
| Life h | 1000 |
| Switching cycles | 4000 |
| Lamp length mm | 58 |
| Diameter lamp mm | 16 |
| Operating temperature min. ° C | -20 |
| Operating temperature max. ° C | +40 |
| Color of light | White |
| Color temperature K | 1800 |
| Luminous flux lm | 80 |
| Luminous efficacy lm/W | 9 |
| Burning position | Universal |
| Hot restrike | Yes |
| Dimmable | Ja |
| Accent lighting | No |
| Starting time s | 0 |
| Warm-up time s | 0 |
| Mercury content mg | 0 |
| Voltage type | Alternating voltage |
| Current type | Alternating current |
| Operating voltage (lamps) | 220-240 V |
| Operating temperature | -20-+40 ° C |
| Operating voltage (lamps) V | 230,220,240 |
| Dimensions (LxD) mm | 58×16 |


Reviews
There are no reviews yet.