OMNILUX 230V/18W E-27 candle lamp clear H
€1,79
Description
| Ecodesign regulation: | Yes |
| Energy efficiency class: | D |
| Rated power: | 18.00 W |
| Energy consumption: | 18.00 kWh/1000h |
| EU energy labels printed on the carton may be wrong. | |
| The correct energy efficiciency class is available from the manufacturer’s system. |
Specifications
| Weight | 0,023 kg |
|---|---|
| Dimensions | 0,1000 × 0,0350 × 0,0350 m |
| EAN | 4026397475494 |
| Lamp type | Halogen lamp, High voltage lamp |
| Application | Show effect lighting, Studio lighting, Theatre lighting |
| Shape | Candle |
| Base | E27 |
| Voltage (lamps) V | 230 |
| Nominal wattage W | 18 |
| Power factor | 1 |
| Energy efficiency class | D |
| Beam angle (bulb) ° | 240 |
| Life h | 1500 |
| Switching cycles | 6000 |
| Operating temperature min. ° C | -20 |
| Operating temperature max. ° C | +40 |
| Color of light | White |
| Color temperature K | 2700 |
| Luminous flux lm | 170 |
| Luminous efficacy lm/W | 9 |
| Burning position | Universal |
| Hot restrike | Yes |
| Dimmable | Ja |
| Accent lighting | No |
| Starting time s | 0 |
| Warm-up time s | 0 |
| Mercury content mg | 0 |
| Equivalent wattage W | 21 |
| Voltage type | Alternating voltage |
| Current type | Alternating current |
| Operating voltage (lamps) | 220-240 V |
| Operating temperature | -20-+40 ° C |
| Operating voltage (lamps) V | 230,220,240 |

Reviews
There are no reviews yet.